User Analytics
This add-on for WP User Frontend collects user IP address, country, timezone, browser and operating system information when the user submit a new post.
Have you ever wondered where in the world your users are? If you're using WP User Frontend Pro to accept post submission from the frontend of your site, you can now see the geographic location of every post submitter as well as other technical information by using WP User Frontend User Analytics add-on.
Adding User Analytics add-on to your WP User Frontend Pro plugin will enable you to see which country the user is submitting post from, what's their IP, Timezone, City, and what browser they are using to submit that post from.
So don't be in the dark anymore about your user's whereabouts. Get this add-on and know where your users are.
Screenshots
Explore All Integration
Plugin updates | Free | 1 Year | 1 Year | 1 Year |
Support | WordPress.org | Ticked Based | Ticket Based | Priority |
Domain | Free | 1 Site | 5 Site | 15 Site |
Premium Modules | 2 | 13 | 18 |
Features
Drag & Drop Builder | ||||
Form Templates | ||||
Image Caption Switch | ||||
Guest Post Facility | ||||
Notifications | ||||
Custom CSS | ||||
Post Approval System | ||||
Post Expiration Facility | ||||
Posting with Shortcodes | ||||
Form Export Import | ||||
PayPal Integration | ||||
Advanced Fields | ||||
Profile/Registration Builder | ||||
Discount Coupons | ||||
Content Restriction | ||||
Menu Restriction | ||||
Recurring Payment | ||||
Conditional Logic | ||||
Social Login | ||||
Taxonomy Restriction | ||||
Spam Protection | ||||
Custom Meta Fields | ||||
Multistep Form | ||||
Payment Invoice | ||||
Advanced Custom Field Pro Integration |
Modules
Social Login | ||||
MailPoet Integration | ||||
Stripe Payment | ||||
User Directory | ||||
SMS Notification | ||||
User Analytics | ||||
Mailchimp Integration | ||||
BuddyPress Integration | ||||
Frontend Comments Manager | ||||
MailPoet 3 | ||||
Campaign Monitor | ||||
GetResponse | ||||
HTML Email Templates | ||||
Private Messaging | ||||
Zapier | ||||
ConvertKit | ||||
User Activity | ||||
QR Code Generator | ||||
Reports | ||||
Paid Membership Pro Integration |